Statystyki dla domeny
Konferti.pl
statystyki domeny Konferti.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 218 | 780 |
10/2024 | 899 | 5534 |
09/2024 | 833 | 3812 |
08/2024 | 959 | 4110 |
07/2024 | 723 | 2731 |
06/2024 | 938 | 4313 |
05/2024 | 997 | 2394 |
04/2024 | 727 | 1850 |
03/2024 | 723 | 3056 |
02/2024 | 856 | 3949 |
01/2024 | 843 | 1780 |
12/2023 | 896 | 1468 |
11*/2023 | 1054 | 2068 |
10/2023 | 962 | 1229 |
09/2023 | 884 | 1086 |
08/2023 | 855 | 1125 |
07/2023 | 889 | 1044 |
06/2023 | 889 | 1054 |
05/2023 | 778 | 945 |
04/2023 | 627 | 861 |
03/2023 | 595 | 684 |
02/2023 | 464 | 519 |
01/2023 | 510 | 584 |
12/2022 | 509 | 621 |
11*/2022 | 477 | 548 |
10/2022 | 358 | 451 |
09/2022 | 414 | 531 |
08/2022 | 536 | 615 |
07/2022 | 499 | 649 |
06/2022 | 384 | 1141 |
05/2022 | 469 | 621 |
04/2022 | 556 | 766 |
03/2022 | 499 | 636 |
02/2022 | 371 | 460 |
01/2022 | 449 | 528 |
12/2021 | 381 | 558 |
11*/2021 | 402 | 792 |
10/2021 | 606 | 724 |
09/2021 | 464 | 509 |
08/2021 | 321 | 375 |
07/2021 | 295 | 411 |
06/2021 | 452 | 577 |
05/2021 | 510 | 603 |
04/2021 | 575 | 702 |
03/2021 | 617 | 732 |
02/2021 | 115 | 124 |
01/2021 | 103 | 112 |
12/2020 | 85 | 90 |
11*/2020 | 79 | 110 |
10/2020 | 85 | 92 |
09/2020 | 41 | 48 |
08/2020 | 159 | 186 |
07/2020 | 63 | 493 |
razem | 28993 | 61781 |
* dane za okres od 01.11 do 09.11
Statystyki domeny dostępne od: 7/2020
© 2020 Konferti.pl.